Steel Stud
Studco® Steel Stud Framing Systems are engineered to provide durability and versatility that meets your design criteria, and complies with the Building Code of Australia (BCA), the New Zealand Building Code (NZBC) and other relevant standards.
- Studco steel stud and wall framing systems have enhanced strength making them tougher, safer and more reliable for load bearing capacities.
- The Studco lipped wall studs are available in various widths and gauges from 0.50BMT to 1.15BMT.
- Bell mouth service holes are punched at 500mm centres eliminating the need for cabling grommets.
- The knurled face along the stud flange provides a positive screw point location.
- Studs can be boxed or spliced to extend the overall length or to provide strengthening if required.
Can I substitute specified products for Studco?
Absolutely, our insistence on quality and extensive product testing provide substantial evidence that our products provide equal performance characteristics of alternative framing systems. Further information can be found on our Systems Conformance document.
Can Studco help with engineering advice?
Studco can provide an engineering sign off for your project. Our Technical Team can consistently offer value-engineered solutions for our customers and services to cover all aspects of documentation and inspection for installations in various areas including, but not limited to seismic, fire-rated, load-bearing and acoustic wall and ceiling solutions.
Experience the value of a dedicated engineering service. Find out more.
What are the lead times for orders and how quickly can Studco fulfill my order?
Lead times may vary depending on location. Metro deliveries are available for next day or same day delivery. You can also pick up your order from your local Studco branch.
To find out about our lead times, please call us on 1300 255 255.
Available Options
Product Code | Product Information | Width (mm) | Height/Depth (mm) | Length (mm) | BMT | Approx Kg / Meter | Sub Pack | Stock Pack |
---|---|---|---|---|---|---|---|---|
S5150 | Wall Stud 51mm x 0.50 BMT | 51 | 36 | 2400 / 2700 / 2750* / 3000 / 3300* / 3600 | 0.5 | 0.54 | 10 | 100 |
S6450 | Wall Stud 64mm x 0.50 BMT | 64 | 36 | 2400 / 2700 / 2750* / 2800* / 3000 / 3300 / 3600 / 4200 / 4800 | 0.5 | 0.6 | 10 | 100 |
S7655 | Wall Stud 76mm x 0.55 BMT | 76 | 36 | 2400 / 2700 / 2750* / 3000 / 3300* / 3600 / 4200 / 4800 / 6000 | 0.55 | 0.71 | 10 | 100 |
S9255 | Wall Stud 92mm x 0.55 BMT | 92 | 36 | 2400 / 2700 / 2750* / 3000 / 3300 / 3600 / 4200 / 4800 / 6000 | 0.55 | 0.79 | 10 | 100 |
S5175 | Wall Stud 51mm x 0.75 BMT | 51 | 36 | 2700 / 3000 / 3600 | 0.75 | 0.78 | 10 | 100 |
S6475 | Wall Stud 64mm x 0.75 BMT | 64 | 36 | 2400 / 2700 / 3000 / 3600 / 4200 / 4800 / 6000 | 0.75 | 0.89 | 10 | 100 |
S7675 | Wall Stud 76mm x 0.75 BMT | 76 | 36 | 2400 / 2700 / 3000 / 3600 / 4200 / 4800 / 6000 | 0.75 | 0.97 | 10 | 100 |
S9275 | Wall Stud 92mm x 0.75 BMT | 92 | 36 | 2400 / 2700 / 3000 / 3600 / 4200 / 4800 / 6000 | 0.75 | 1.06 | 10 | 100 |
S1507 | Wall Stud 150mm x 0.75 BMT | 150 | 36 | 3600 / 4200 / 4800 / 6000 / 7200 | 0.75 | 1.38 | 10 | 60 |
S64115 | Wall Stud 64mm x 1.15 BMT | 64 | 36 | 2700 / 3000 / 3600 / 4200 / 4800 / 6000 | 1.15 | 1.26 | 1 | 100 |
S76115 | Wall Stud 76mm x 1.15 BMT | 76 | 36 | 2700 / 3000 / 3600 / 4200 / 4800 / 6000 | 1.15 | 1.37 | 1 | 100 |
S92115 | Wall Stud 92mm x 1.15 BMT | 92 | 36 | 2700 / 3000 / 3600 / 4200 / 4800 / 6000 / 7200 | 1.15 | 1.52 | 1 | 100 |
S15012 | Wall Stud 150mm x 1.15 BMT | 150 | 36 | 3600 / 4200 / 4800 / 6000 / 7200 | 1.15 | 2.06 | 10 | 60 |
Resources
Learn More
Australia 108 progresses featuring Studco Steel Stud Framing Systems